| Men's Alpine Standings | | Rank | School | Points | 1. | New Mexico | | 2. | Utah | | 3. | Colorado | | 4. | Denver | | 5. | Montana State | | 6. | Alaska Anchorage | | 7. | Nevada | | 8. | Wyoming | |
| | Women's Alpine Standings | | Rank | School | Points | 1. | New Mexico | | 2. | Colorado | | 3. | Denver | | 4. | Utah | | 5. | Alaska Anchorage | | 6. | Nevada | | 7. | Montana State | | 8. | Wyoming | |
| | Combined Alpine Standings | | Rank | School | Points | 1. | New Mexico | | 2. | Colorado | | 3. | Utah | | 4. | Denver | | 5. | Alaska Anchorage | | 6. | Nevada | | 7. | Montana State | | 8. | Wyoming | |
|
| Men's Nordic Standings | | Rank | School | Points | 1. | Colorado | | 2. | New Mexico | | 3. | Denver | | 4. | Utah | | 5. | Montana State | | 6. | Alaska Anchorage | | 7. | Nevada | | 8. | Wyoming | |
| | Women's Nordic Standings | | Rank | School | Points | 1. | Denver | | 2. | Colorado | | 3. | Alaska Anchorage | | 4. | Montana State | | 5. | New Mexico | | 6. | Nevada | | 7. | Utah | | 8. | Wyoming | |
| | Combined Nordic Standings | | Rank | School | Points | 1. | Colorado | | 2. | Denver | | 3. | New Mexico | | 4. | Montana State | | 5. | Alaska Anchorage | | 6. | Utah | | 7. | Nevada | | 8. | Wyoming | |
|
| Combined Men's Standings | | Rank | School | Points | 1. | New Mexico | | 2. | Colorado | | 3. | Utah | | 4. | Denver | | 5. | Montana State | | 6. | Alaska Anchorage | | 7. | Nevada | | 8. | Wyoming | |
| | Combined Women's Standings | | Rank | School | Points | 1. | Denver | | 2. | Colorado | | 3. | New Mexico | | 4. | Alaska Anchorage | | 5. | Utah | | 6. | Nevada | | 7. | Montana State | | 8. | Wyoming | |
|
Pursuant to RMISA bylaw 6.A.1-7, the RMISA recognizes the RMISA Conference regular season team champions. The award is based on combining the points for all meets prior to the Regional Championship and will be presented at the RMISA Regional banquet. Additionally, recognized will be the men’s combined regular season team champion, the women’s combined regular season team champion, the men’s alpine regular season team champion, the women’s alpine regular season team champion, the men’s nordic regular season team champion and the women’s nordic regular season team champion. |