| Men's Alpine Standings | | Rank | School | Points | 1. | Denver | | 2. | Utah | | 3. | New Mexico | | 4. | Colorado | | 5. | Alaska Anchorage | | 6. | Nevada | | 7. | Montana State | | 8. | Whitman | | 9. | Wyoming | |
| | Women's Alpine Standings | | Rank | School | Points | 1. | New Mexico | | 2. | Colorado | | 3. | Utah | | 4. | Alaska Anchorage | | 5. | Denver | | 6. | Nevada | | 7. | Montana State | | 8. | Whitman | | 9. | Wyoming | |
| | Combined Alpine Standings | | Rank | School | Points | 1. | New Mexico | | 2. | Colorado | | 3. | Utah | | 4. | Denver | | 5. | Alaska Anchorage | | 6. | Nevada | | 7. | Montana State | | 8. | Whitman | | 9. | Wyoming | |
|
| Men's Nordic Standings | | Rank | School | Points | 1. | Colorado | | 2. | New Mexico | | 3. | Alaska Anchorage | | 4. | Utah | | 5. | Denver | | 6. | Montana State | | 7. | Nevada | | 8. | Wyoming | | 9. | Whitman | |
| | Women's Nordic Standings | | Rank | School | Points | 1. | Denver | | 2. | Alaska Anchorage | | 3. | Utah | | 4. | Montana State | | 5. | Colorado | | 6. | Nevada | | 7. | New Mexico | | 8. | Whitman | | 9. | Wyoming | |
| | Combined Nordic Standings | | Rank | School | Points | 1. | Colorado | | 2. | Alaska Anchorage | | 3. | Denver | | 4. | Utah | | 5. | New Mexico | | 6. | Montana State | | 7. | Nevada | | 8. | Whitman | | 9. | Wyoming | |
|
| Combined Men's Standings | | Rank | School | Points | 1. | Colorado | | 2. | New Mexico | | 3. | Denver | | 4. | Utah | | 5. | Alaska Anchorage | | 6. | Nevada | | 7. | Montana State | | 8. | Whitman | | 9. | Wyoming | |
| | Combined Women's Standings | | Rank | School | Points | 1. | Alaska Anchorage | | 2. | Utah | | 3. | Denver | | 4. | Colorado | | 5. | New Mexico | | 6. | Nevada | | 7. | Montana State | | 8. | Whitman | | 9. | Wyoming | |
|
Pursuant to RMISA bylaw 6.A.1-7, the RMISA recognizes the RMISA Conference regular season team champions. The award is based on combining the points for all meets prior to the Regional Championship and will be presented at the RMISA Regional banquet. Additionally, recognized will be the men’s combined regular season team champion, the women’s combined regular season team champion, the men’s alpine regular season team champion, the women’s alpine regular season team champion, the men’s nordic regular season team champion and the women’s nordic regular season team champion. |