| Men's Alpine Standings | | Rank | School | Points | 1. | Denver | | 2. | Utah | | 3. | New Mexico | | 4. | Nevada | | 5. | Colorado | | 6. | Alaska Anchorage | | 7. | Montana State | | 8. | Western State | | 9. | Whitman | | 10. | Wyoming | |
| | Women's Alpine Standings | | Rank | School | Points | 1. | Colorado | | 2. | Utah | | 3. | Denver | | 4. | Alaska Anchorage | | 5. | New Mexico | | 6. | Nevada | | 7. | Montana State | | 8. | Western State | | 9. | Whitman | | 10. | Wyoming | |
| | Combined Alpine Standings | | Rank | School | Points | 1. | Denver | | 2. | Utah | | 3. | Colorado | | 4. | New Mexico | | 5. | Alaska Anchorage | | 6. | Nevada | | 7. | Montana State | | 8. | Western State | | 9. | Whitman | | 10. | Wyoming | |
|
| Men's Nordic Standings | | Rank | School | Points | 1. | Denver | | 2. | Colorado | | 3. | Alaska Anchorage | | 4. | Utah | | 5. | Montana State | | 6. | New Mexico | | 7. | Nevada | | 8. | Whitman | | 9. | Western State | | 10. | Wyoming | |
| | Women's Nordic Standings | | Rank | School | Points | 1. | Colorado | | 2. | Utah | | 3. | Denver | | 4. | Nevada | | 5. | Montana State | | 6. | New Mexico | | 7. | Alaska Anchorage | | 8. | Whitman | | 9. | Wyoming | | 10. | Western State | |
| | Combined Nordic Standings | | Rank | School | Points | 1. | Colorado | | 2. | Denver | | 3. | Utah | | 4. | Montana State | | 5. | New Mexico | | 6. | Alaska Anchorage | | 7. | Nevada | | 8. | Whitman | | 9. | Western State | | 10. | Wyoming | |
|
| Combined Men's Standings | | Rank | School | Points | 1. | Denver | | 2. | Utah | | 3. | Colorado | | 4. | Alaska Anchorage | | 5. | New Mexico | | 6. | Nevada | | 7. | Montana State | | 8. | Western State | | 9. | Whitman | | 10. | Wyoming | |
| | Combined Women's Standings | | Rank | School | Points | 1. | Colorado | | 2. | Utah | | 3. | Denver | | 4. | New Mexico | | 5. | Nevada | | 6. | Montana State | | 7. | Alaska Anchorage | | 8. | Whitman | | 9. | Western State | | 10. | Wyoming | |
|
Pursuant to RMISA bylaw 6.A.1-7, the RMISA recognizes the RMISA Conference regular season team champions. The award is based on combining the points for all meets prior to the Regional Championship and will be presented at the RMISA Regional banquet. Additionally, recognized will be the men’s combined regular season team champion, the women’s combined regular season team champion, the men’s alpine regular season team champion, the women’s alpine regular season team champion, the men’s nordic regular season team champion and the women’s nordic regular season team champion. |