Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Denver | 0 | 0 | 0 | 0 | 93 | 70 | 95 | 87 | 345 |
2. | Utah | 0 | 0 | 0 | 0 | 72 | 81 | 65 | 89 | 307 |
3. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 82.5 | 87 | 70 | 52 | 291.5 |
4. | Colorado | 0 | 0 | 0 | 0 | 75 | 58 | 62 | 63 | 258 |
5. | Alaska Anchorage | 0 | 0 | 0 | 0 | 56.5 | 51 | 81 | 62 | 250.5 |
6. | Montana State | 0 | 0 | 0 | 0 | 42 | 74 | 48 | 68 | 232 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 188 |
2 | Alaska Fairbanks | 152.5 |
3 | Alaska Anchorage | 137.5 |
4 | Colorado | 137 |
5 | Utah | 137 |
6 | Montana State | 90 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 170 |
2 | Denver | 157 |
3 | Montana State | 142 |
4 | Alaska Fairbanks | 139 |
5 | Colorado | 121 |
6 | Alaska Anchorage | 113 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 345 |
2 | Utah | 307 |
3 | Alaska Fairbanks | 291.5 |
4 | Colorado | 258 |
5 | Alaska Anchorage | 250.5 |
6 | Montana State | 232 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 188 |
2 | Alaska Fairbanks | 152.5 |
3 | Alaska Anchorage | 137.5 |
4 | Colorado | 137 |
5 | Utah | 137 |
6 | Montana State | 90 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 170 |
2 | Denver | 157 |
3 | Montana State | 142 |
4 | Alaska Fairbanks | 139 |
5 | Colorado | 121 |
6 | Alaska Anchorage | 113 |