Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 102 | 100 | 61 | 70 | 105 | 104 | 86 | 85 | 713 |
2. | Colorado | 70 | 82 | 83 | 68 | 85 | 69 | 68 | 92 | 617 |
3. | Denver | 65 | 49 | 67 | 87 | 73 | 85 | 102 | 78 | 606 |
4. | Montana State | 71 | 80 | 49 | 72 | 57 | 44 | 42 | 57 | 472 |
5. | Alaska Anchorage | 36 | 54 | 40 | 76 | 59 | 66 | 72 | 67 | 470 |
6. | Westminster | 59 | 37 | 79 | 45 | 0 | 0 | 0 | 0 | 220 |
7. | Nevada | 43 | 41 | 60 | 35 | 0 | 0 | 0 | 0 | 179 |
8. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 15 | 53 | 51 | 29 | 148 |
9. | Colorado Mountain | 32 | 28 | 15 | 25 | 0 | 0 | 0 | 0 | 100 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 163 |
2 | Colorado | 153 |
3 | Westminster | 138 |
4 | Denver | 132 |
5 | Montana State | 120 |
6 | Nevada | 103 |
7 | Alaska Anchorage | 76 |
8 | Colorado Mountain | 47 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 170 |
2 | Montana State | 152 |
3 | Colorado | 150 |
4 | Denver | 136 |
5 | Alaska Anchorage | 130 |
6 | Westminster | 82 |
7 | Nevada | 76 |
8 | Colorado Mountain | 53 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 333 |
2 | Colorado | 303 |
3 | Montana State | 272 |
4 | Denver | 268 |
5 | Westminster | 220 |
6 | Alaska Anchorage | 206 |
7 | Nevada | 179 |
8 | Colorado Mountain | 100 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 191 |
2 | Denver | 175 |
3 | Colorado | 153 |
4 | Alaska Anchorage | 131 |
5 | Montana State | 99 |
6 | Alaska Fairbanks | 66 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 189 |
2 | Denver | 163 |
3 | Colorado | 161 |
4 | Alaska Anchorage | 133 |
5 | Montana State | 101 |
6 | Alaska Fairbanks | 82 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 380 |
2 | Denver | 338 |
3 | Colorado | 314 |
4 | Alaska Anchorage | 264 |
5 | Montana State | 200 |
6 | Alaska Fairbanks | 148 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 354 |
2 | Denver | 307 |
3 | Colorado | 306 |
4 | Montana State | 219 |
5 | Alaska Anchorage | 207 |
6 | Westminster | 138 |
7 | Nevada | 103 |
8 | Alaska Fairbanks | 66 |
9 | Colorado Mountain | 47 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 359 |
2 | Colorado | 311 |
3 | Denver | 299 |
4 | Alaska Anchorage | 263 |
5 | Montana State | 253 |
6 | Westminster | 82 |
7 | Alaska Fairbanks | 82 |
8 | Nevada | 76 |
9 | Colorado Mountain | 53 |