Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 42 | 73 | 48 | 47 | 60 | 88 | 65 | 103 | 526 |
2. | Colorado | 94.5 | 45 | 30 | 47 | 55 | 85 | 56 | 79 | 491.5 |
3. | Denver | 49.5 | 68 | 26 | 90 | 83 | 30 | 45 | 25 | 416.5 |
4. | Vermont | 54 | 13 | 92 | 26 | 29 | 25 | 52 | 52 | 343 |
5. | Dartmouth | 29 | 32 | 49 | 2 | 58 | 34.5 | 77 | 54 | 335.5 |
6. | Montana State | 58 | 50 | 49 | 56 | 15 | 15 | 14 | 23 | 280 |
7. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 84 | 66 | 71 | 47 | 268 |
8. | New Hampshire | 27 | 22 | 24 | 28 | 19 | 54 | 11 | 49 | 234 |
9. | Westminster | 31 | 66 | 65 | 63 | 0 | 0 | 0 | 0 | 225 |
10. | Middlebury | 13 | 38 | 1 | 42 | 20 | 32 | 37 | 32 | 215 |
11. | St. Michael's | 72 | 23 | 35 | 15 | 0 | 0 | 0 | 0 | 145 |
12. | Alaska Anchorage | 0 | 7 | 27 | 47 | 18 | 13 | 16 | 2 | 130 |
13. | Plymouth State | 15 | 35 | 25 | 29 | 0 | 0 | 0 | 0 | 104 |
14. | Harvard | 2 | 0 | 0 | 0 | 25 | 0 | 40 | 0 | 67 |
15. | Michigan Tech | 0 | 0 | 0 | 0 | 28 | 32 | 3 | 4 | 67 |
16. | Colby | 0 | 26 | 8 | 8 | 5 | 0 | 12 | 0 | 59 |
17. | St. Lawrence | 3 | 0 | 7 | 0 | 16 | 0 | 17 | 43 | |
18. | Nevada | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 21 |
19. | Northern Michigan | 0 | 0 | 0 | 0 | 0 | 8.5 | 0 | 12 | 20.5 |
20. | Bowdoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21. | St. Scholastica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22. | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Vermont | 146 |
2 | Colorado | 124.5 |
3 | Montana State | 107 |
4 | St. Michael's | 107 |
5 | Westminster | 96 |
6 | Utah | 90 |
7 | Dartmouth | 78 |
8 | Denver | 75.5 |
9 | New Hampshire | 51 |
10 | Plymouth State | 40 |
11 | Alaska Anchorage | 27 |
12 | Nevada | 21 |
13 | Middlebury | 14 |
14 | St. Lawrence | 10 |
15 | Colby | 8 |
16 | Harvard | 2 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 158 |
2 | Westminster | 129 |
3 | Utah | 120 |
4 | Montana State | 106 |
5 | Colorado | 92 |
6 | Middlebury | 80 |
7 | Plymouth State | 64 |
8 | Alaska Anchorage | 54 |
9 | New Hampshire | 50 |
10 | Vermont | 39 |
11 | St. Michael's | 38 |
12 | Dartmouth | 34 |
13 | Colby | 34 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 233.5 |
2 | Westminster | 225 |
3 | Colorado | 216.5 |
4 | Montana State | 213 |
5 | Utah | 210 |
6 | Vermont | 185 |
7 | St. Michael's | 145 |
8 | Dartmouth | 112 |
9 | Plymouth State | 104 |
10 | New Hampshire | 101 |
11 | Middlebury | 94 |
12 | Alaska Anchorage | 81 |
13 | Colby | 42 |
14 | Nevada | 21 |
15 | Harvard | 2 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Alaska Fairbanks | 155 |
2 | Dartmouth | 135 |
3 | Denver | 128 |
4 | Utah | 125 |
5 | Colorado | 111 |
6 | Vermont | 81 |
7 | Harvard | 65 |
8 | Middlebury | 57 |
9 | Alaska Anchorage | 34 |
10 | Michigan Tech | 31 |
11 | New Hampshire | 30 |
12 | Montana State | 29 |
13 | Colby | 17 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 191 |
2 | Colorado | 164 |
3 | Alaska Fairbanks | 113 |
4 | New Hampshire | 103 |
5 | Dartmouth | 88.5 |
6 | Vermont | 77 |
7 | Middlebury | 64 |
8 | Denver | 55 |
9 | Montana State | 38 |
10 | Michigan Tech | 36 |
11 | St. Lawrence | 33 |
12 | Northern Michigan | 20.5 |
13 | Alaska Anchorage | 15 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 316 |
2 | Colorado | 275 |
3 | Alaska Fairbanks | 268 |
4 | Dartmouth | 223.5 |
5 | Denver | 183 |
6 | Vermont | 158 |
7 | New Hampshire | 133 |
8 | Middlebury | 121 |
9 | Montana State | 67 |
10 | Michigan Tech | 67 |
11 | Harvard | 65 |
12 | Alaska Anchorage | 49 |
13 | St. Lawrence | 33 |
14 | Northern Michigan | 20.5 |
15 | Colby | 17 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 235.5 |
2 | Vermont | 227 |
3 | Utah | 215 |
4 | Dartmouth | 213 |
5 | Denver | 203.5 |
6 | Alaska Fairbanks | 155 |
7 | Montana State | 136 |
8 | St. Michael's | 107 |
9 | Westminster | 96 |
10 | New Hampshire | 81 |
11 | Middlebury | 71 |
12 | Harvard | 67 |
13 | Alaska Anchorage | 61 |
14 | Plymouth State | 40 |
15 | Michigan Tech | 31 |
16 | Colby | 25 |
17 | Nevada | 21 |
18 | St. Lawrence | 10 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 311 |
2 | Colorado | 256 |
3 | Denver | 213 |
4 | New Hampshire | 153 |
5 | Montana State | 144 |
6 | Middlebury | 144 |
7 | Westminster | 129 |
8 | Dartmouth | 122.5 |
9 | Vermont | 116 |
10 | Alaska Fairbanks | 113 |
11 | Alaska Anchorage | 69 |
12 | Plymouth State | 64 |
13 | St. Michael's | 38 |
14 | Michigan Tech | 36 |
15 | Colby | 34 |
16 | Northern Michigan | 20.5 |