Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Slalom #1 | Slalom #2 | Freestyle #1 | Classical #2 | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 108 | 93 | 75 | 89 | 365 | ||||
2. | Denver | 55 | 89 | 66 | 92 | 302 | ||||
3. | Westminster | 70 | 57 | 87 | 54 | 268 | ||||
4. | Colorado | 78 | 62 | 64 | 47 | 251 | ||||
5. | Montana State | 52 | 53 | 56 | 76 | 237 | ||||
6. | Alaska Anchorage | 46 | 67 | 47 | 60 | 220 | ||||
7. | Nevada | 32 | 22 | 35 | 36 | 125 | ||||
8. | Colorado Mountain | 37 | 20 | 41 | 9 | 107 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 183 |
2 | Westminster | 157 |
3 | Colorado | 142 |
4 | Denver | 121 |
5 | Montana State | 108 |
6 | Alaska Anchorage | 93 |
7 | Colorado Mountain | 78 |
8 | Nevada | 67 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 182 |
2 | Denver | 181 |
3 | Montana State | 129 |
4 | Alaska Anchorage | 127 |
5 | Westminster | 111 |
6 | Colorado | 109 |
7 | Nevada | 58 |
8 | Colorado Mountain | 29 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 365 |
2 | Denver | 302 |
3 | Westminster | 268 |
4 | Colorado | 251 |
5 | Montana State | 237 |
6 | Alaska Anchorage | 220 |
7 | Nevada | 125 |
8 | Colorado Mountain | 107 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
Men's Standings |
||
---|---|---|
Rank | School | Points |
Women's Standings |
||
---|---|---|
Rank | School | Points |