Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Slalom #1 | Giant Slalom #1 | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 94 | 105 | 86 | 111 | 396 | ||||
2. | Alaska Anchorage | 66 | 70 | 59 | 81 | 276 | ||||
3. | Alaska Fairbanks | 91 | 42 | 85 | 49 | 267 | ||||
4. | Montana State | 48 | 62 | 77 | 66 | 253 | ||||
5. | Denver | 65 | 59 | 69 | 56 | 249 | ||||
6. | Colorado | 44 | 83 | 32 | 66 | 225 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 180 |
2 | Alaska Fairbanks | 176 |
3 | Denver | 134 |
4 | Alaska Anchorage | 125 |
5 | Montana State | 125 |
6 | Colorado | 76 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 216 |
2 | Alaska Anchorage | 151 |
3 | Colorado | 149 |
4 | Montana State | 128 |
5 | Denver | 115 |
6 | Alaska Fairbanks | 91 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 396 |
2 | Alaska Anchorage | 276 |
3 | Alaska Fairbanks | 267 |
4 | Montana State | 253 |
5 | Denver | 249 |
6 | Colorado | 225 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
Women's Standings |
||
---|---|---|
Rank | School | Points |