Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 74 | 85 | 92 | 81 | 0 | 0 | 0 | 0 | 332 |
2. | Westminster | 75 | 75 | 67 | 96 | 0 | 0 | 0 | 0 | 313 |
3. | Colorado | 97 | 53 | 74 | 64 | 0 | 0 | 0 | 0 | 288 |
4. | Denver | 81 | 51 | 86 | 48 | 0 | 0 | 0 | 0 | 266 |
5. | Montana State | 45 | 72 | 53 | 70 | 0 | 0 | 0 | 0 | 240 |
6. | Colorado Mountain | 46 | 62 | 35 | 47 | 0 | 0 | 0 | 0 | 190 |
7. | Alaska Anchorage | 26 | 46 | 47 | 27 | 0 | 0 | 0 | 0 | 146 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 171 |
2 | Denver | 167 |
3 | Utah | 166 |
4 | Westminster | 142 |
5 | Montana State | 98 |
6 | Colorado Mountain | 81 |
7 | Alaska Anchorage | 73 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Westminster | 171 |
2 | Utah | 166 |
3 | Montana State | 142 |
4 | Colorado | 117 |
5 | Colorado Mountain | 109 |
6 | Denver | 99 |
7 | Alaska Anchorage | 73 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 332 |
2 | Westminster | 313 |
3 | Colorado | 288 |
4 | Denver | 266 |
5 | Montana State | 240 |
6 | Colorado Mountain | 190 |
7 | Alaska Anchorage | 146 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 171 |
2 | Denver | 167 |
3 | Utah | 166 |
4 | Westminster | 142 |
5 | Montana State | 98 |
6 | Colorado Mountain | 81 |
7 | Alaska Anchorage | 73 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Westminster | 171 |
2 | Utah | 166 |
3 | Montana State | 142 |
4 | Colorado | 117 |
5 | Colorado Mountain | 109 |
6 | Denver | 99 |
7 | Alaska Anchorage | 73 |