Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Colorado | 0 | 0 | 0 | 0 | 83.5 | 87 | 78 | 92 | 340.5 |
2. | Utah | 0 | 0 | 0 | 0 | 74 | 111 | 62 | 92 | 339 |
3. | Denver | 0 | 0 | 0 | 0 | 97 | 53 | 106 | 50 | 306 |
4. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 73 | 52 | 67 | 71 | 263 |
5. | Alaska Anchorage | 0 | 0 | 0 | 0 | 50.5 | 55 | 66 | 55 | 226.5 |
6. | Montana State | 0 | 0 | 0 | 0 | 43 | 63 | 42 | 61 | 209 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 203 |
2 | Colorado | 161.5 |
3 | Alaska Fairbanks | 140 |
4 | Utah | 136 |
5 | Alaska Anchorage | 116.5 |
6 | Montana State | 85 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 203 |
2 | Colorado | 179 |
3 | Montana State | 124 |
4 | Alaska Fairbanks | 123 |
5 | Alaska Anchorage | 110 |
6 | Denver | 103 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 340.5 |
2 | Utah | 339 |
3 | Denver | 306 |
4 | Alaska Fairbanks | 263 |
5 | Alaska Anchorage | 226.5 |
6 | Montana State | 209 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 203 |
2 | Colorado | 161.5 |
3 | Alaska Fairbanks | 140 |
4 | Utah | 136 |
5 | Alaska Anchorage | 116.5 |
6 | Montana State | 85 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 203 |
2 | Colorado | 179 |
3 | Montana State | 124 |
4 | Alaska Fairbanks | 123 |
5 | Alaska Anchorage | 110 |
6 | Denver | 103 |