Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 85 | 23 | 31 | 48 | 100 | 111 | 70 | 86 | 554 |
2. | Colorado | 25 | 94 | 57 | 64 | 88 | 45.5 | 85 | 64 | 522.5 |
3. | Denver | 61 | 36 | 65 | 88 | 53 | 43 | 60 | 36 | 442 |
4. | Alaska Anchorage | 24 | 39 | 21 | 44 | 65 | 72 | 70 | 76 | 411 |
5. | Montana State | 81 | 56 | 69 | 32 | 48 | 28.5 | 42 | 27 | 383.5 |
6. | Vermont | 35 | 59 | 63 | 85 | 19 | 38 | 23 | 29 | 351 |
7. | Northern Michigan | 0 | 0 | 0 | 0 | 35 | 65 | 70 | 62 | 232 |
8. | Westminster | 58 | 79 | 24 | 51 | 0 | 0 | 0 | 0 | 212 |
9. | New Hampshire | 45 | 32 | 44 | 34 | 7 | 12 | 11 | 26 | 211 |
10. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 31 | 44 | 36 | 52 | 163 |
11. | Plymouth State | 40 | 37 | 48 | 9 | 0 | 0 | 0 | 0 | 134 |
12. | Boston College | 29 | 25 | 33 | 34 | 0 | 0 | 0 | 0 | 121 |
13. | St. Lawrence | 16 | 16 | 43 | 10 | 0 | 8 | 0 | 7 | 100 |
14. | Michigan Tech | 0 | 0 | 0 | 0 | 20 | 19 | 23 | 25 | 87 |
15. | St. Scholastica | 0 | 0 | 0 | 0 | 21 | 4 | 8 | 0 | 33 |
16. | Colby | 0 | 0 | 0 | 0 | 12 | 9 | 1 | 9 | 31 |
17. | Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Montana State | 150 |
2 | Denver | 126 |
3 | Utah | 116 |
4 | Vermont | 98 |
5 | New Hampshire | 89 |
6 | Plymouth State | 88 |
7 | Westminster | 82 |
8 | Colorado | 82 |
9 | Boston College | 62 |
10 | St. Lawrence | 59 |
11 | Alaska Anchorage | 45 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 158 |
2 | Vermont | 144 |
3 | Westminster | 130 |
4 | Denver | 124 |
5 | Montana State | 88 |
6 | Alaska Anchorage | 83 |
7 | Utah | 71 |
8 | New Hampshire | 66 |
9 | Boston College | 59 |
10 | Plymouth State | 46 |
11 | St. Lawrence | 26 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 250 |
2 | Vermont | 242 |
3 | Colorado | 240 |
4 | Montana State | 238 |
5 | Westminster | 212 |
6 | Utah | 187 |
7 | New Hampshire | 155 |
8 | Plymouth State | 134 |
9 | Alaska Anchorage | 128 |
10 | Boston College | 121 |
11 | St. Lawrence | 85 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 173 |
2 | Utah | 170 |
3 | Alaska Anchorage | 135 |
4 | Denver | 113 |
5 | Northern Michigan | 105 |
6 | Montana State | 90 |
7 | Alaska Fairbanks | 67 |
8 | Michigan Tech | 43 |
9 | Vermont | 42 |
10 | St. Scholastica | 29 |
11 | New Hampshire | 18 |
12 | Colby | 13 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 197 |
2 | Alaska Anchorage | 148 |
3 | Northern Michigan | 127 |
4 | Colorado | 109.5 |
5 | Alaska Fairbanks | 96 |
6 | Denver | 79 |
7 | Vermont | 67 |
8 | Montana State | 55.5 |
9 | Michigan Tech | 44 |
10 | New Hampshire | 38 |
11 | Colby | 18 |
12 | St. Lawrence | 15 |
13 | St. Scholastica | 4 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 367 |
2 | Alaska Anchorage | 283 |
3 | Colorado | 282.5 |
4 | Northern Michigan | 232 |
5 | Denver | 192 |
6 | Alaska Fairbanks | 163 |
7 | Montana State | 145.5 |
8 | Vermont | 109 |
9 | Michigan Tech | 87 |
10 | New Hampshire | 56 |
11 | St. Scholastica | 33 |
12 | Colby | 31 |
13 | St. Lawrence | 15 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 286 |
2 | Colorado | 255 |
3 | Montana State | 240 |
4 | Denver | 239 |
5 | Alaska Anchorage | 180 |
6 | Vermont | 140 |
7 | New Hampshire | 107 |
8 | Northern Michigan | 105 |
9 | Plymouth State | 88 |
10 | Westminster | 82 |
11 | Alaska Fairbanks | 67 |
12 | Boston College | 62 |
13 | St. Lawrence | 59 |
14 | Michigan Tech | 43 |
15 | St. Scholastica | 29 |
16 | Colby | 13 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 268 |
2 | Colorado | 267.5 |
3 | Alaska Anchorage | 231 |
4 | Vermont | 211 |
5 | Denver | 203 |
6 | Montana State | 143.5 |
7 | Westminster | 130 |
8 | Northern Michigan | 127 |
9 | New Hampshire | 104 |
10 | Alaska Fairbanks | 96 |
11 | Boston College | 59 |
12 | Plymouth State | 46 |
13 | Michigan Tech | 44 |
14 | St. Lawrence | 41 |
15 | Colby | 18 |
16 | St. Scholastica | 4 |