Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 78 | 68 | 96 | 44 | 89 | 108 | 91 | 106 | 680 |
2. | Colorado | 74 | 89 | 73 | 61 | 80 | 57 | 92 | 70 | 596 |
3. | Montana State | 91 | 63 | 70 | 81 | 51 | 59 | 51 | 56 | 522 |
4. | Denver | 76 | 45 | 50 | 57 | 53 | 66 | 65 | 52 | 464 |
5. | Alaska Anchorage | 40 | 48 | 49 | 76 | 81 | 46 | 63 | 52 | 455 |
6. | Westminster | 60 | 105 | 83 | 72 | 0 | 0 | 0 | 0 | 320 |
7. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 67 | 72 | 59 | 72 | 270 |
8. | Colorado Mountain | 35 | 36 | 33 | 42 | 0 | 0 | 0 | 0 | 146 |
9. | Wyoming | 0 | 0 | 0 | 0 | 33 | 36 | 33 | 36 | 138 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 174 |
2 | Montana State | 161 |
3 | Colorado | 147 |
4 | Westminster | 143 |
5 | Denver | 126 |
6 | Alaska Anchorage | 89 |
7 | Colorado Mountain | 68 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Westminster | 177 |
2 | Colorado | 150 |
3 | Montana State | 144 |
4 | Alaska Anchorage | 124 |
5 | Utah | 112 |
6 | Denver | 102 |
7 | Colorado Mountain | 78 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Westminster | 320 |
2 | Montana State | 305 |
3 | Colorado | 297 |
4 | Utah | 286 |
5 | Denver | 228 |
6 | Alaska Anchorage | 213 |
7 | Colorado Mountain | 146 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 180 |
2 | Colorado | 172 |
3 | Alaska Anchorage | 144 |
4 | Alaska Fairbanks | 126 |
5 | Denver | 118 |
6 | Montana State | 102 |
7 | Wyoming | 66 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 214 |
2 | Alaska Fairbanks | 144 |
3 | Colorado | 127 |
4 | Denver | 118 |
5 | Montana State | 115 |
6 | Alaska Anchorage | 98 |
7 | Wyoming | 72 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 394 |
2 | Colorado | 299 |
3 | Alaska Fairbanks | 270 |
4 | Alaska Anchorage | 242 |
5 | Denver | 236 |
6 | Montana State | 217 |
7 | Wyoming | 138 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 354 |
2 | Colorado | 319 |
3 | Montana State | 263 |
4 | Denver | 244 |
5 | Alaska Anchorage | 233 |
6 | Westminster | 143 |
7 | Alaska Fairbanks | 126 |
8 | Colorado Mountain | 68 |
9 | Wyoming | 66 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 326 |
2 | Colorado | 277 |
3 | Montana State | 259 |
4 | Alaska Anchorage | 222 |
5 | Denver | 220 |
6 | Westminster | 177 |
7 | Alaska Fairbanks | 144 |
8 | Colorado Mountain | 78 |
9 | Wyoming | 72 |