Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Colorado | 73.5 | 85 | 59 | 72 | 62 | 65 | 70.5 | 100 | 587 |
2. | Utah | 52 | 30 | 65 | 70 | 94 | 104 | 79 | 89 | 583 |
3. | New Mexico | 76 | 75 | 71 | 51 | 92 | 59 | 108 | 43 | 575 |
4. | Denver | 15 | 102 | 69 | 97 | 64 | 57 | 49.5 | 49 | 502.5 |
5. | Montana State | 73 | 66 | 73 | 73 | 43 | 47 | 37 | 52 | 464 |
6. | Alaska Anchorage | 72 | 47 | 39 | 41 | 63 | 72 | 60 | 64 | 458 |
7. | Westminster | 52.5 | 28 | 75 | 50 | 0 | 0 | 0 | 0 | 205.5 |
8. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 36 | 56 | 50 | 57 | 199 |
9. | Colorado Mountain | 19 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 31 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | New Mexico | 147 |
2 | Montana State | 146 |
3 | Colorado | 132.5 |
4 | Westminster | 127.5 |
5 | Utah | 117 |
6 | Alaska Anchorage | 111 |
7 | Denver | 84 |
8 | Colorado Mountain | 31 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 199 |
2 | Colorado | 157 |
3 | Montana State | 139 |
4 | New Mexico | 126 |
5 | Utah | 100 |
6 | Alaska Anchorage | 88 |
7 | Westminster | 78 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 289.5 |
2 | Montana State | 285 |
3 | Denver | 283 |
4 | New Mexico | 273 |
5 | Utah | 217 |
6 | Westminster | 205.5 |
7 | Alaska Anchorage | 199 |
8 | Colorado Mountain | 31 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | New Mexico | 200 |
2 | Utah | 173 |
3 | Colorado | 132.5 |
4 | Alaska Anchorage | 123 |
5 | Denver | 113.5 |
6 | Alaska Fairbanks | 86 |
7 | Montana State | 80 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 193 |
2 | Colorado | 165 |
3 | Alaska Anchorage | 136 |
4 | Alaska Fairbanks | 113 |
5 | Denver | 106 |
6 | New Mexico | 102 |
7 | Montana State | 99 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 366 |
2 | New Mexico | 302 |
3 | Colorado | 297.5 |
4 | Alaska Anchorage | 259 |
5 | Denver | 219.5 |
6 | Alaska Fairbanks | 199 |
7 | Montana State | 179 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | New Mexico | 347 |
2 | Utah | 290 |
3 | Colorado | 265 |
4 | Alaska Anchorage | 234 |
5 | Montana State | 226 |
6 | Denver | 197.5 |
7 | Westminster | 127.5 |
8 | Alaska Fairbanks | 86 |
9 | Colorado Mountain | 31 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 322 |
2 | Denver | 305 |
3 | Utah | 293 |
4 | Montana State | 238 |
5 | New Mexico | 228 |
6 | Alaska Anchorage | 224 |
7 | Alaska Fairbanks | 113 |
8 | Westminster | 78 |