Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Utah | 88 | 71 | 61 | 82 | 89 | 103 | 82 | 87 | 663 |
2. | Denver | 89 | 80 | 31 | 102 | 62 | 55 | 54 | 75 | 548 |
3. | Colorado | 68 | 51 | 58 | 59 | 42 | 85 | 74.5 | 78 | 515.5 |
4. | Montana State | 65 | 65 | 80 | 56 | 72 | 64 | 43 | 56 | 501 |
5. | Alaska Anchorage | 58 | 59 | 46 | 41 | 71 | 56 | 84 | 63 | 478 |
6. | New Mexico | 52 | 74 | 84 | 43 | 75 | 13 | 72.5 | 29 | 442.5 |
7. | Westminster | 33 | 44 | 73 | 61 | 0 | 0 | 0 | 0 | 211 |
8. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 43 | 57 | 44 | 56 | 200 |
9. | Wyoming | 0 | 0 | 0 | 0 | 24 | 30 | 24 | 27 | 105 |
10. | Colorado Mountain | 18 | 10 | 30 | 10 | 0 | 0 | 0 | 0 | 71 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 149 |
2 | Montana State | 145 |
3 | New Mexico | 136 |
4 | Colorado | 126 |
5 | Denver | 120 |
6 | Westminster | 106 |
7 | Alaska Anchorage | 104 |
8 | Colorado Mountain | 48 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 182 |
2 | Utah | 153 |
3 | Montana State | 121 |
4 | New Mexico | 117 |
5 | Colorado | 110 |
6 | Westminster | 105 |
7 | Alaska Anchorage | 100 |
8 | Colorado Mountain | 20 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 302 |
2 | Denver | 302 |
3 | Montana State | 266 |
4 | New Mexico | 253 |
5 | Colorado | 236 |
6 | Westminster | 211 |
7 | Alaska Anchorage | 204 |
8 | Colorado Mountain | 68 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 171 |
2 | Alaska Anchorage | 155 |
3 | New Mexico | 147.5 |
4 | Colorado | 116.5 |
5 | Denver | 116 |
6 | Montana State | 115 |
7 | Alaska Fairbanks | 87 |
8 | Wyoming | 48 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 190 |
2 | Colorado | 163 |
3 | Denver | 130 |
4 | Montana State | 120 |
5 | Alaska Anchorage | 119 |
6 | Alaska Fairbanks | 113 |
7 | Wyoming | 57 |
8 | New Mexico | 42 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 361 |
2 | Colorado | 279.5 |
3 | Alaska Anchorage | 274 |
4 | Denver | 246 |
5 | Montana State | 235 |
6 | Alaska Fairbanks | 200 |
7 | New Mexico | 189.5 |
8 | Wyoming | 105 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 320 |
2 | New Mexico | 283.5 |
3 | Montana State | 260 |
4 | Alaska Anchorage | 259 |
5 | Colorado | 242.5 |
6 | Denver | 236 |
7 | Westminster | 106 |
8 | Alaska Fairbanks | 87 |
9 | Wyoming | 48 |
10 | Colorado Mountain | 48 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 343 |
2 | Denver | 312 |
3 | Colorado | 273 |
4 | Montana State | 241 |
5 | Alaska Anchorage | 219 |
6 | New Mexico | 159 |
7 | Alaska Fairbanks | 113 |
8 | Westminster | 105 |
9 | Wyoming | 57 |
10 | Colorado Mountain | 20 |