Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Classical | Freestyle | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Denver | 46 | 83 | 79 | 91 | 73 | 65 | 90 | 77 | 604 |
2. | Colorado | 82 | 48 | 69 | 66 | 62 | 84 | 80 | 72 | 563 |
3. | Dartmouth | 92 | 4.5 | 74 | 39 | 49 | 72 | 39 | 79 | 448.5 |
4. | Utah | 57 | 46 | 23.5 | 32 | 69 | 63 | 42 | 53 | 385.5 |
5. | Vermont | 63 | 71 | 39 | 78 | 12 | 16 | 42 | 9 | 330 |
6. | Montana State | 29 | 48 | 34 | 42 | 16 | 50 | 14 | 60 | 293 |
7. | New Mexico | 19 | 74 | 58 | 41 | 47 | 0 | 19 | 19 | 277 |
8. | Middlebury | 20 | 55 | 37 | 6 | 35 | 33 | 37 | 25 | 248 |
9. | Alaska Anchorage | 11 | 29 | 16 | 16 | 10 | 49 | 11 | 52 | 194 |
10. | Northern Michigan | 0 | 0 | 0 | 0 | 53 | 33 | 71 | 22 | 179 |
11. | New Hampshire | 8 | 19.5 | 11 | 50 | 20 | 0 | 0 | 0 | 108.5 |
12. | St. Michael's | 21 | 15 | 18 | 19 | 0 | 0 | 0 | 0 | 73 |
13. | Williams | 17 | 0 | 9.5 | 0 | 16 | 0 | 20 | 0 | 62.5 |
14. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 10 | 22 | 7 | 19 | 58 |
15. | Colby | 0 | 2 | 0 | 4 | 17 | 0 | 27 | 0 | 50 |
16. | Plymouth State | 19 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 37 |
17. | St. Lawrence | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 28 |
18. | Bates | 0 | 1 | 0 | 9 | 0 | 5 | 0 | 8 | 23 |
19. | Michigan Tech | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 11 |
20. | Boston College | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
21. | Bowdoin | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 |
22. | St. Scholastica | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
23. | Harvard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Dartmouth | 166 |
2 | Colorado | 151 |
3 | Denver | 125 |
4 | Vermont | 102 |
5 | Utah | 80.5 |
6 | New Mexico | 77 |
7 | Montana State | 63 |
8 | Middlebury | 57 |
9 | St. Michael's | 39 |
10 | Plymouth State | 29 |
11 | St. Lawrence | 28 |
12 | Alaska Anchorage | 27 |
13 | Williams | 26.5 |
14 | New Hampshire | 19 |
15 | Boston College | 7 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 174 |
2 | Vermont | 149 |
3 | New Mexico | 115 |
4 | Colorado | 114 |
5 | Montana State | 90 |
6 | Utah | 78 |
7 | New Hampshire | 69.5 |
8 | Middlebury | 61 |
9 | Alaska Anchorage | 45 |
10 | Dartmouth | 43.5 |
11 | St. Michael's | 34 |
12 | Bates | 10 |
13 | Plymouth State | 8 |
14 | Colby | 6 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 299 |
2 | Colorado | 265 |
3 | Vermont | 251 |
4 | Dartmouth | 209.5 |
5 | New Mexico | 192 |
6 | Utah | 158.5 |
7 | Montana State | 153 |
8 | Middlebury | 118 |
9 | New Hampshire | 88.5 |
10 | St. Michael's | 73 |
11 | Alaska Anchorage | 72 |
12 | Plymouth State | 37 |
13 | St. Lawrence | 28 |
14 | Williams | 26.5 |
15 | Bates | 10 |
16 | Boston College | 7 |
17 | Colby | 6 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 163 |
2 | Colorado | 142 |
3 | Northern Michigan | 124 |
4 | Utah | 111 |
5 | Dartmouth | 88 |
6 | Middlebury | 72 |
7 | New Mexico | 66 |
8 | Vermont | 54 |
9 | Colby | 44 |
10 | Williams | 36 |
11 | Montana State | 30 |
12 | Alaska Anchorage | 21 |
13 | New Hampshire | 20 |
14 | Alaska Fairbanks | 17 |
15 | Michigan Tech | 10 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 156 |
2 | Dartmouth | 151 |
3 | Denver | 142 |
4 | Utah | 116 |
5 | Montana State | 110 |
6 | Alaska Anchorage | 101 |
7 | Middlebury | 58 |
8 | Northern Michigan | 55 |
9 | Alaska Fairbanks | 41 |
10 | Vermont | 25 |
11 | New Mexico | 19 |
12 | Bates | 13 |
13 | Bowdoin | 6 |
14 | St. Scholastica | 4 |
15 | Michigan Tech | 1 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 305 |
2 | Colorado | 298 |
3 | Dartmouth | 239 |
4 | Utah | 227 |
5 | Northern Michigan | 179 |
6 | Montana State | 140 |
7 | Middlebury | 130 |
8 | Alaska Anchorage | 122 |
9 | New Mexico | 85 |
10 | Vermont | 79 |
11 | Alaska Fairbanks | 58 |
12 | Colby | 44 |
13 | Williams | 36 |
14 | New Hampshire | 20 |
15 | Bates | 13 |
16 | Michigan Tech | 11 |
17 | Bowdoin | 6 |
18 | St. Scholastica | 4 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 293 |
2 | Denver | 288 |
3 | Dartmouth | 254 |
4 | Utah | 191.5 |
5 | Vermont | 156 |
6 | New Mexico | 143 |
7 | Middlebury | 129 |
8 | Northern Michigan | 124 |
9 | Montana State | 93 |
10 | Williams | 62.5 |
11 | Alaska Anchorage | 48 |
12 | Colby | 44 |
13 | New Hampshire | 39 |
14 | St. Michael's | 39 |
15 | Plymouth State | 29 |
16 | St. Lawrence | 28 |
17 | Alaska Fairbanks | 17 |
18 | Michigan Tech | 10 |
19 | Boston College | 7 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 316 |
2 | Colorado | 270 |
3 | Montana State | 200 |
4 | Dartmouth | 194.5 |
5 | Utah | 194 |
6 | Vermont | 174 |
7 | Alaska Anchorage | 146 |
8 | New Mexico | 134 |
9 | Middlebury | 119 |
10 | New Hampshire | 69.5 |
11 | Northern Michigan | 55 |
12 | Alaska Fairbanks | 41 |
13 | St. Michael's | 34 |
14 | Bates | 23 |
15 | Plymouth State | 8 |
16 | Bowdoin | 6 |
17 | Colby | 6 |
18 | St. Scholastica | 4 |
19 | Michigan Tech | 1 |