Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Slalom #1 | Slalom #2 | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Colorado | 89 | 93 | 52 | 79 | 72 | 73 | 92 | 102 | 652 |
2. | Denver | 87 | 72 | 88 | 94 | 76 | 87 | 74.5 | 67 | 645.5 |
3. | Utah | 42.5 | 64 | 44 | 40 | 100 | 86 | 88 | 83 | 547.5 |
4. | New Mexico | 85 | 60 | 87 | 54 | 69 | 60 | 67 | 55 | 537 |
5. | Montana State | 63 | 63 | 72 | 70 | 62 | 69 | 57.5 | 71 | 527.5 |
6. | Alaska Anchorage | 34.5 | 56 | 42 | 49 | 41 | 44 | 42 | 43 | 351.5 |
7. | Westminster | 53 | 25 | 67 | 58 | 0 | 0 | 0 | 0 | 203 |
8. | Wyoming | 0 | 0 | 0 | 0 | 34 | 35 | 33 | 33 | 135 |
9. | Colorado Mountain | 24 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 43 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 175 |
2 | New Mexico | 172 |
3 | Colorado | 141 |
4 | Montana State | 135 |
5 | Westminster | 120 |
6 | Utah | 86.5 |
7 | Alaska Anchorage | 76.5 |
8 | Colorado Mountain | 43 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 172 |
2 | Denver | 166 |
3 | Montana State | 133 |
4 | New Mexico | 114 |
5 | Alaska Anchorage | 105 |
6 | Utah | 104 |
7 | Westminster | 83 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 341 |
2 | Colorado | 313 |
3 | New Mexico | 286 |
4 | Montana State | 268 |
5 | Westminster | 203 |
6 | Utah | 190.5 |
7 | Alaska Anchorage | 181.5 |
8 | Colorado Mountain | 43 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 188 |
2 | Colorado | 164 |
3 | Denver | 150.5 |
4 | New Mexico | 136 |
5 | Montana State | 119.5 |
6 | Alaska Anchorage | 83 |
7 | Wyoming | 67 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 175 |
2 | Utah | 169 |
3 | Denver | 154 |
4 | Montana State | 140 |
5 | New Mexico | 115 |
6 | Alaska Anchorage | 87 |
7 | Wyoming | 68 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 357 |
2 | Colorado | 339 |
3 | Denver | 304.5 |
4 | Montana State | 259.5 |
5 | New Mexico | 251 |
6 | Alaska Anchorage | 170 |
7 | Wyoming | 135 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Denver | 325.5 |
2 | New Mexico | 308 |
3 | Colorado | 305 |
4 | Utah | 274.5 |
5 | Montana State | 254.5 |
6 | Alaska Anchorage | 159.5 |
7 | Westminster | 120 |
8 | Wyoming | 67 |
9 | Colorado Mountain | 43 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 347 |
2 | Denver | 320 |
3 | Utah | 273 |
4 | Montana State | 273 |
5 | New Mexico | 229 |
6 | Alaska Anchorage | 192 |
7 | Westminster | 83 |
8 | Wyoming | 68 |