Alpine | Nordic | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Giant Slalom | Slalom | Freestyle | Classical | |||||||
Rank | School | Men | Women | Men | Women | Men | Women | Men | Women | TOTAL |
1. | Colorado | 56 | 73 | 83 | 94 | 69 | 95 | 82 | 106 | 658 |
2. | Utah | 75 | 58 | 61.5 | 69 | 92 | 61.5 | 94 | 71 | 582 |
3. | Denver | 73 | 80 | 70 | 71 | 71 | 69.5 | 64 | 62 | 560.5 |
4. | Montana State | 74 | 47 | 86 | 69 | 64 | 66 | 62 | 66 | 534 |
5. | Alaska Anchorage | 45 | 57 | 46 | 42 | 48 | 62 | 49 | 70 | 419 |
6. | New Mexico | 79 | 94 | 66 | 33 | 14 | 39 | 13 | 33 | 371 |
7. | Alaska Fairbanks | 0 | 0 | 0 | 0 | 63 | 51 | 57 | 46 | 217 |
8. | Westminster | 41 | 45 | 41.5 | 66 | 0 | 0 | 0 | 0 | 193.5 |
9. | Wyoming | 0 | 0 | 0 | 0 | 23 | 27 | 23 | 24 | 97 |
10. | Colorado Mountain | 28 | 9 | 24 | 10 | 0 | 0 | 0 | 0 | 71 |
Men's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Montana State | 160 |
2 | New Mexico | 145 |
3 | Denver | 143 |
4 | Colorado | 139 |
5 | Utah | 136.5 |
6 | Alaska Anchorage | 91 |
7 | Westminster | 82.5 |
8 | Colorado Mountain | 52 |
Women's Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 167 |
2 | Denver | 151 |
3 | Utah | 127 |
4 | New Mexico | 127 |
5 | Montana State | 116 |
6 | Westminster | 111 |
7 | Alaska Anchorage | 99 |
8 | Colorado Mountain | 19 |
Alpine Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 306 |
2 | Denver | 294 |
3 | Montana State | 276 |
4 | New Mexico | 272 |
5 | Utah | 263.5 |
6 | Westminster | 193.5 |
7 | Alaska Anchorage | 190 |
8 | Colorado Mountain | 71 |
Men's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 186 |
2 | Colorado | 151 |
3 | Denver | 135 |
4 | Montana State | 126 |
5 | Alaska Fairbanks | 120 |
6 | Alaska Anchorage | 97 |
7 | Wyoming | 46 |
8 | New Mexico | 27 |
Women's Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 201 |
2 | Utah | 132.5 |
3 | Montana State | 132 |
4 | Alaska Anchorage | 132 |
5 | Denver | 131.5 |
6 | Alaska Fairbanks | 97 |
7 | New Mexico | 72 |
8 | Wyoming | 51 |
Nordic Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 352 |
2 | Utah | 318.5 |
3 | Denver | 266.5 |
4 | Montana State | 258 |
5 | Alaska Anchorage | 229 |
6 | Alaska Fairbanks | 217 |
7 | New Mexico | 99 |
8 | Wyoming | 97 |
Men's Standings |
||
---|---|---|
Rank | School | Points |
1 | Utah | 322.5 |
2 | Colorado | 290 |
3 | Montana State | 286 |
4 | Denver | 278 |
5 | Alaska Anchorage | 188 |
6 | New Mexico | 172 |
7 | Alaska Fairbanks | 120 |
8 | Westminster | 82.5 |
9 | Colorado Mountain | 52 |
10 | Wyoming | 46 |
Women's Standings |
||
---|---|---|
Rank | School | Points |
1 | Colorado | 368 |
2 | Denver | 282.5 |
3 | Utah | 259.5 |
4 | Montana State | 248 |
5 | Alaska Anchorage | 231 |
6 | New Mexico | 199 |
7 | Westminster | 111 |
8 | Alaska Fairbanks | 97 |
9 | Wyoming | 51 |
10 | Colorado Mountain | 19 |